Vendor Contact Information
BENEFIT | Vendor | Phone # | Website |
---|---|---|---|
Health & Wellbeing | |||
Medical | UHC | 888-299-2270 | www.myuhc.com |
Vision | Cigna | 800-CIGNA-24 | www.mycigna.com |
Dental | Cigna | 800-CIGNA-24 | www.mycigna.com |
Flexible Spending Accounts | UHC | 877-311-7849 | www.myuhc.com |
Health Savings Account | Optum | 800-791-9361 | www.myuhc.com |
Wellbeing | Rally | 844-334-4944 | www.rallyhealth.com/ |
Wellness | GlobalFit | 1-800-294-1500 | www.globalfit.com/ |
Fitness | Active & Fit | 1-877-771-2746 | www.activeandfitdirect.com/fitness/DTCC |
Financial Security | |||
Life Insurance | Prudential | Status of a claim: 800-524-0542 Evidence of Insurability (EOI) questions: 877-367-7781 |
www.prudential.com/mybenefits |
Disability | Prudential | 877-367-7781 | www.prudential.com/mybenefits |
Financial Counseling | Ayco | 855-777-DTCC (3822) | www.ayco.com/login/dtcc |
Life & Family | |||
Back-up Child Care | Bright Horizons | 877-242-2737 | clients.brighthorizons.com/dtcc |
Enhanced Family Supports | Bright Horizons | 877-242-2737 | clients.brighthorizons.com/dtcc |
Education & College Advising | Bright Horizons | 888-527-3550 | clients.brighthorizons.com/dtcc |
Employee Assistance Program (EAP) | United Behavior Health | 866-248-4096 | www.liveandworkwell.com Access Code: DTCC |
Travel & Entertainment Discounts | PlumBenefits | N/A | www.plumbenefits.com Company Code PLUM27992 |
Home Lending Benefit | Chase | N/A | www.chase.com/personal/mortgage/mortgage-offer.dtcc.html |
Voluntary Benefits | |||
Accident Insurance | Allstate | 866-828-8501 | www.allstatebenefits.com/mybenefits/ |
Hospital Indemnity Insurance | Allstate | 866-828-8501 | www.allstatebenefits.com/mybenefits/ |
Critical Illness Insurance | Allstate | 866-828-8501 | www.allstatebenefits.com/mybenefits/ |
Group Whole Life Insurance with Accelerated Death Benefit for Long Term Care Rider (GWL-LTC) |
Allstate | 866-701-7439 | www.allstatevoluntary.com/dtcc/ |
Legal Insurance | ARAG | 800-247-4184 | ARAGlegal.com/myinfo Access Code: 18286dtc |
Identity Theft Insurance | Allstate | 800-789-2720 | www.myaip.com |
Automotive Insurance | Farmers Insurance Choice | 866-586-6048, discount code DK3 | www.farmersinsurancechoice.com |
Pet Insurance and Discounts | Wishbone and Pet Benefit Solutions | 888-913-7387 | www.wishboneinsurance.com/dtcc |
Tuition Reimbursement | Edcor | 888-222-9950 | www.edcor.com/ |
Check out the Guide
Review the 2025 Open Enrollment Guide.