Vendor Contact Information
| BENEFIT | Vendor | Phone # | Website |
|---|---|---|---|
| Health & Wellbeing | |||
| Medical | UHC | 888-299-2270 | myuhc.com |
| Vision | Cigna | 800-CIGNA-24 | mycigna.com |
| Dental | Cigna | 800-CIGNA-24 | mycigna.com |
| Health Care and Dependent Care Flexible Spending Accounts (FSAs) |
UHC | 877-311-7849 | myuhc.com |
| Health Savings Account | OptumHealth Bank | 800-791-9361 | myuhc.com |
| Wellbeing | Rally | 844-334-4944 | rallyhealth.com/ |
| Fitness | Active & Fit | N/A | activeandfitdirect.com/fitness/DTCC |
| Health Advocate | Health Advocate | 866-695-8622 | HealthAdvocate.com/members |
| myNurseLine | UHC’s MyNurseLine | 888-887-4114 | N/A |
| Pregnancy and Postpartum Support | Maven | support@mavenclinic.com | mavenclinic.com/join/uhc-join |
| Type 2 Diabetes Support | Level2 | 844-302-2821 | mylevel2.com/care |
| Financial Security | |||
| Life Insurance | Prudential | Status of a claim: 800-524-0542 Evidence of Insurability (EOI) questions: 877-367-7781 |
prudential.com/mybenefits |
| Disability | Prudential | 877-367-7781 | prudential.com/mybenefits |
| Financial Counseling | Ayco | 855-777-DTCC (3822) | ayco.com/login/dtcc |
| Financial Literacy | Bank of America | N/A | go.bofa.com/22736_TG |
| Life & Family | |||
| Back-up Child Care | Bright Horizons | 877-242-2737 | clients.brighthorizons.com/dtcc |
| Enhanced Family Supports | Bright Horizons | 877-242-2737 | clients.brighthorizons.com/dtcc |
| Education & College Advising | Bright Horizons | 888-527-3550 | clients.brighthorizons.com/dtcc |
| Employee Assistance Program (EAP) | United Behavior Health | 866-248-4096 | liveandworkwell.com Access Code: DTCC |
| Travel & Entertainment Discounts | PlumBenefits | N/A | plumbenefits.com Company Code PLUM27992 |
| Home Lending Benefit | Chase | N/A | chase.com/personal/mortgage/mortgage-offer.dtcc.html |
| Commuter Benefits | HealthEquity | 877-924-3967 | participant.wageworks.com/MemberLogin |
| Voluntary Benefits | |||
| Accident Insurance | Allstate | 866-828-8501 | allstatebenefits.com/mybenefits/ |
| Hospital Indemnity Insurance | Allstate | 866-828-8501 | allstatebenefits.com/mybenefits/ |
| Critical Illness Insurance | Allstate | 866-828-8501 | allstatebenefits.com/mybenefits/ |
| Group Whole Life Insurance with Accelerated Death Benefit for Long Term Care Rider (GWL-LTC) |
Allstate | 866-701-7439 | allstatevoluntary.com/dtcc/ |
| Legal Insurance | ARAG | 800-247-4184 | ARAGLegalCenter.com Access Code: 18286dtc |
| Identity Theft Insurance | Allstate | 800-789-2720 | myaip.com |
| Auto Insurance | Farmers Insurance Choice | 866-586-6048, discount code DK3 | farmersinsurancechoice.com |
| Pet Insurance and Discounts | Wishbone and Pet Benefit Solutions | 800-891-2565 | |
| Tuition Reimbursement | Edcor | 888-222-9950 | edcor.com/ |
Check out the Guide
Review the 2026 Open Enrollment Guide.